Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
1.9K Properties
1,903 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 22 Beds 2 Baths 1,239 SqFt$236,990Active
- 1/2 23 Beds 2 Baths 1,060 SqFt$227,990Active
- 1/23 234 Beds 3 Baths 2,560 SqFt$424,990Active
- 1/2 24 Beds 2 Baths 1,509 SqFt$357,990Active
- 1/37 373 Beds 2 Baths 1,365 SqFt$254,900Active
- 1/26 264 Beds 2 Baths 2,078 SqFt$310,000Active
556 MARION OAKS PASS, Ocala, FL 34473
Listed by GOLDEN KEY REAL ESTATE SOLUTIONS LLC
Single Family Home
- 3 Beds 2 Baths 1,525 SqFt$294,500Active
- 1/35 353 Beds 2 Baths 1,446 SqFt$279,900Active
- 1/10 103 Beds 2 Baths 1,650 SqFt$265,000Active
0 FISHER LANE WAY, Ocklawaha, FL 32179
Listed by CENTRAL FLORIDA REAL ESTATE RESULTS
Single Family Home
- 1/51 514 Beds 2 Baths 1,858 SqFt$305,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,557 SqFt$298,500Active
- 1/2 24 Beds 2 Baths 1,876 SqFt$299,900Active
- 1/2 24 Beds 3 Baths 2,610 SqFt$888,000Active
- 1/29 293 Beds 2 Baths 1,783 SqFt$539,900Active
- 1/2 24 Beds 4 Baths 3,010 SqFt$1,195,000Active
- 1/2 24 Beds 4 Baths 3,010 SqFt$1,195,000Active
- 1/52 524 Beds 3 Baths 2,621 SqFt$525,000Active
- 1/20 204 Beds 2 Baths 2,010 SqFt$419,000Active
- 1/19 193 Beds 2 Baths 1,602 SqFt$383,990Price Dropped by $43K
- 1/25 253 Beds 2 Baths 1,450 SqFt$279,900Active
- 1/58 583 Beds 2 Baths 1,703 SqFt$310,000Active
- 1/34 343 Beds 2 Baths 1,671 SqFt$269,900Price Dropped by $3K
- 1/29 293 Beds 2 Baths 1,844 SqFt$315,990Active
4171 NW 48TH TERRACE RD, Ocala, FL 34482
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/27 274 Beds 2 Baths 1,630 SqFt$308,000Active